Actress, Recording Artist, Celebrity
Born: April 19, 1990 - Xiamen, China
Year | Film Awards/Critics | Award | Nominated Work | Result |
---|---|---|---|---|
2007 | 23rd PMPC Star Awards for Movies | Best New Movie Actress | First Day High | Nominated |
2007 | 23rd PMPC Star Awards for Movies | Female Star of the Night | N/A | Won |
2007 | 21st PMPC Star Awards for TV | Best New Female TV Personality | Sana Maulit Muli | Won |
2008 | 34th MMFF Metro Manila Film Festival | Best Actress | Shake Rattle and Roll X | Nominated |
2009 | 57th FAMAS Awards | German Moreno Youth Achievement Award | N/A | Won |
2009 | 35th MMFF Metro Manila Film Festival | Best Supporting Actress | I Love You, Goodbye | Nominated |
2010 | 26th PMPC Star Awards for Movies | Best Actress in a Supporting Role | I Love You, Goodbye | Nominated |
2010 | 24th PMPC Star Awards for TV | Best Actress in a Drama Series | Kung Tayo'y Magkakalayo | Nominated |
2010 | 58th FAMAS Awards | Best Supporting | Actress I Love You, Goodbye | Nominated |
2013 | 31st Luna Awards | Best Supporting Actress | The Healing | Nominated |
2013 | 29th PMPC Star Awards for Movies | Best Actress in a Supporting Role | The Healing | Nominated |
2013 | 61st FAMAS Awards | Best Supporting Actress | The Healing | Nominated |
2013 | 27th PMPC Star Awards for TV | Best Drama Actress | Ina Kapatid Anak | Nominated |
2013 | 27th PMPC Star Awards for TV | Female Star of the Night | N/A | Won |
2014 | 62nd FAMAS Awards | Best Actress | Bakit Hindi Ka Crush Ng Crush Mo? | Nominated |
2014 | 28th PMPC Star Awards for TV | Best Drama Actress | Ikaw Lamang | Won |
2016 | 30th PMPC Star Awards for Television | Best Drama Actress | The Story of Us | Nominated |
2016 | 30th PMPC Star Awards for Television | German Moreno Power Tandem of the Year with Xian Lim | N/A | Won |
2016 | 30th PMPC Star Awards for Television | Best Talent Search Host with Luis Manzano and Robi Domingo | The Voice Kids (Philippines season 3) | Won |
2016 | 29th Awit Awards | Best Pop Recording | Chinita Princess | Nominated |
Year | Title | Role | Film Company |
---|---|---|---|
2006 | First Day High | Indira "Indi" Dela Concepcion | Star Cinema |
2007 | I've Fallen For You | Alex Tamayo Reyes | Star Cinema |
2008 | Shake Rattle & Roll X | Joyce Ching | Regal Films |
2009 | I Love You, Goodbye | Melissa "Issa" Benitez | Star Cinema |
2010 | Paano Na Kaya? | Mae Chua | Star Cinema |
2010 | Till My Heartaches End | Agnes Garcia | Star Cinema |
2012 | The Healing | Cookie Limguangco | Star Cinema |
2012 | 24/7 in Love | Patty Escalona | Star Cinema |
2013 | Bakit Hindi Ka Crush Ng Crush Mo? | Sandy Veloso | Star Cinema |
2014 | Bride for Rent | Racquelita "Rocky" Dela Cruz | Star Cinema |
2014 | Past Tense | Belle Garcia | Star Cinema |
2015 | Must Date The Playboy | Victoria "Tori" Alcantara | StarFlix |
2015 | Etiquette for Mistresses | Ina Del Prado | Star Cinema |
2015 | All You Need Is Pag-Ibig | Anya | Star Cinema |
2017 | Bagahe | Emily Rosario | Cinemalaya |
2017 | The Ghost Bride | Cherry Yu | Star Cinema |
Year | Title | Role | Type of Role | Network |
---|---|---|---|---|
2017 | Ikaw Lang Ang Iibigin | Bianca Adriano | Lead role | ABS-CBN 2 |
2016 | Minute to Win It | Herself | Contestant | ABS-CBN 2 |
2016 | Maalaala Mo Kaya: Korona | Jeany Rose Joromat | Episode Guest | ABS-CBN 2 |
2016 | The Voice Kids | Herself | Co-host | ABS-CBN 2 |
2016 | The Story of Us | Cristine "Tin" Manalo | Lead role | ABS-CBN 2 |
2015 | MYX | Herself | Guest Celebrity VJ | ABS-CBN 2 |
2014 | Ikaw Lamang: Book 2 | Andrea Hidalgo / Jacqueline "Jacq" Sanggalang | Co-lead role | ABS-CBN 2 |
2014 | Ikaw Lamang | Isabel Miravelez | Co-lead role | ABS-CBN 2 |
2013 | Wansapanataym: My Fairy Kasambahay | Elyza | Episode guest | ABS-CBN 2 |
2012-13 | Ina, Kapatid, Anak | Celyn Marasigan / Celyn Buenaventura | Lead role | ABS-CBN 2 |
2012 | Maalaala Mo Kaya: Kalendaryo | Pauline Chaves | Episode guest | ABS-CBN 2 |
2011-12 | My Binondo Girl | Jade Dimaguiba / Jade Sy / Yuan Sy | Lead role | ABS-CBN 2 |
2011 | TodaMax | Maimai | Guest appearance | ABS-CBN 2 |
2011 | Maalaala Mo Kaya: Kape | Apple Santiago | Episode guest | ABS-CBN 2 |
2011 | I Dare You | Herself | Challenger / Contestant | ABS-CBN 2 |
2011 | Minsan Lang Kita Iibigin | young Alondra Sebastiano | Special participation / Antagonist | ABS-CBN 2 |
2010 | Your Song Presents: Kim | Various roles | Lead role | ABS-CBN 2 |
2010 | Wansapanataym Presents: Super Kikay and Her Flying Pagong | Super K / Kikay | Lead role | ABS-CBN 2 |
2010 | Your Song: Maling Akala | Yen Cobangbang / Karl Anda | Episode guest | ABS-CBN 2 |
2010 | Banana Split | Various roles | Recurring role | ABS-CBN 2 |
2010 | Maalaala Mo Kaya: Bimpo | Joy Carbonel | Episode guest | ABS-CBN 2 |
2010 | Kung Tayo'y Magkakalayo | Gwen Marie Crisanto / Gwen Marie Sebastian | Co-lead role | ABS-CBN 2 |
2009 | Tayong Dalawa | Audrey King | Main role | ABS-CBN 2 |
2008 | Your Song Presents: My Only Hope | April Padilla | Lead role | ABS-CBN 2 |
2008 | Maalaala Mo Kaya: Notebook | Ameng Jurado | Episode guest | ABS-CBN 2 |
2008 | My Girl: Turns 18 | Herself | Debutant | ABS-CBN 2 |
2008 | My Girl | Jasmine Estocapio | Lead role | ABS-CBN 2 |
2008 | Sineserye Presents: The Susan Roces Cinema Collection: Maligno | Elaiza | Co-lead role / Antagonist | ABS-CBN 2 |
2007 | Your Song: Ngiti | Sansan | Episode guest | ABS-CBN 2 |
2007 | Love Spell: Cindy-rella | Cindy / Rella | Episode guest | ABS-CBN 2 |
2007 | Your Song: Someday | Jodie Borela | Episode guest | ABS-CBN 2 |
2007 | Gokada Go! | Melody Go | Lead role | ABS-CBN 2 |
2007 | Sana Maulit Muli | Jasmine "Poknat" Sta. Maria | Co-lead role | ABS-CBN 2 |
2006 | Love Spell: Pasko Na, Santa Ko | Abby | Episode guest | ABS-CBN 2 |
2006 | Love Spell: Charm and Crystal | Crystal | Episode guest | ABS-CBN 2 |
2006 | Aalog-Alog | Kim Chan Sukimura | Lead role | ABS-CBN 2 |
2006 | Love Spell: My Boy, My Girl | Stephanie "Stephen" | Episode guest | ABS-CBN 2 |
2006 | Your Song: Alive | Abby | Episode guest | ABS-CBN 2 |
2006 | Your Song: Bitin Sa Iyo | Kayan | Episode guest | ABS-CBN 2 |
2006 | Maalaala Mo Kaya: Bus | Khate | Episode guest | ABS-CBN 2 |
2006 | Star Magic Presents: Ang Lovey Kong All Around | Baby Girl | Episode guest | ABS-CBN 2 |
2006 – present | ASAP | Herself | Co-host / Performer | ABS-CBN 2 |
2006 | Pinoy Big Brother: Teen Edition | Herself / Housemate / Big Winner | Contestant | ABS-CBN 2 |
Year | Film Awards/Critics Award | Nominated Title | Work | Result |
---|---|---|---|---|
2006 | ABSCBN 2 Pinoy Big Brother: Teen Edition 1 | Teen Big Winner | N/A | Won |
2006 | ASAP Pop Viewers' Choice Awards | Pop Love Team with Gerald Anderson | First Day High | Won |
2007 | 7th ENPRESS Golden Screen Awards for Movies | Outstanding Breakthrough Performance by an Actress | First Day High | Nominated |
2007 | GMMSF Box-Office Entertainment Awards | Most Promising Female Star | First Day High | Nominated |
2007 | GMMSF Box-Office Entertainment Awards | Most Popular Love Team with Gerald Anderson | First Day High | Won |
2007 | Yes Magazine | Most Beautiful Stars | N/A | Included |
2007 | ASAP Pop Viewers' Choice Awards | Pop TV Character of the Year | Poknat in Sana Maulit Muli | Won |
2007 | ASAP Pop Viewers' Choice Awards | Pop Celebrity Cameo with Gerald Anderson | Love Team by Itchyworms | Won |
2008 | GMMSF Box-Office Entertainment Awards | Most Popular Love Team | I've Fallen For You | Won |
2008 | Anak TV Seal Awards | Most Admired Female TV Personality | N/A | Included |
2008 | Nickelodeon Philippines Kids' Choice Awards | Favorite Actress | My Girl | Won |
2008 | 3rd Myx Music Awards | Favorite Guest Appearance in a Music Video with Gerald Anderson | Love Team by Itchyworms | Won |
2008 | Yes Magazine | Most Beautiful Stars | N/A | Included |
2008 | ASAP Pop Viewers' Choice Awards | Pop TV Character of the Year | Jasmine in My Girl | Won |
2008 | ASAP 24K Gold Award | 24K Gold Award | Gwa Ai Di | Won |
2009 | GMMSF Box-Office Entertainment Awards | Most Popular Love Team of Movies & TV with Gerald Anderson | My Girl | Won |
2009 | Yes Magazine | Most Beautiful Stars of 2009 (Primetime Ladies Category) | N/A | Included |
2009 | ASAP Pop Viewers' Choice Awards | Pop Cover Girl | N/A | Won |
2009 | Anak TV Seal Awards | Most Admired Female TV Personality | N/A | Included |
2009 | Star Magic Ball | Couples of the Night with Gerald Anderson | N/A | Won |
2009 | 4th Myx Music Awards | Favorite Myx Celebrity VJ | N/A | Nominated |
2010 | 8th Gawad Tanglaw | Best Supporting Actress | I Love You, Goodbye | Nominated |
2010 | 20th Young Critics Circle Awards | Best Performance by Male or Female, Adult or Child, in a Leading or Supporting Role | I Love You, Goodbye | Nominated |
2010 | 12th Gawad PASADO Awards | Best Supporting Actress | I Love You, Goodbye | Nominated |
2010 | 6th USTv Students' Choice Awards | Best Actress in a Daily Soap Opera | Tayong Dalawa | Won |
2010 | 41st GMMSF Box Office Entertainment Awards | Princess of Philippine Movies and TV | Tayong Dalawa | Won |
2010 | NSSU Students' Choice TV Awards | Best Performance by an Actress in a Series, Mini-Series or TV Movie | Tayong Dalawa | Won |
2010 | Yes Magazine | Most Beautiful Stars of 2010 | N/A | Won |
2010 | 5th Myx Music Awards | Favorite Media Soundtrack from Whisper with Gerald Anderson | Whisper, I Love You | Nominated |
2010 | ASAP Pop Viewers' Choice Awards | Pop Female Fashionista | N/A | Won |
2010 | ASAP Pop Viewers' Choice Awards | Pop TV Character | Gwen Crisanto of Kung Tayo'y Magkakalayo | Won |
2010 | ASAP Pop Viewers' Choice Awards | Pop Screen Kiss with Gerald Anderson | Paano Na Kaya | Won |
2010 | Star Magic Ball | Best Dressed Female Star of the Night | N/A | Won |
2010 | Walk of Fame | Kim Chiu | N/A | Included |
2010 | Anak TV Seal Awards | Most Admired Female TV Personality | N/A | Included |
2011 | Star MagicBall | Female Stunner of the Night | N/A | Won |
2011 | GMMSF Box-Office Entertainment Awards | Most Popular Love Team of Movies & TV with Gerald Anderson | Till My Heartaches End | Won |
2011 | Yes Magazine | Most Beautiful Stars of 2011 (Primetime Category) | N/A | Included |
2011 | ASAP Pop Viewers' Choice Awards | Pop Love Team with Gerald Anderson | Till My Heartaches End | Won |
2011 | ASAP Pop Viewers' Choice Awards | Pop Screen Kiss | Till My Heartaches End | Won |
2011 | ASAP Pop Viewers' Choice Awards | Pop Kapamilya TV Character | Jade/Yuan in My Binondo Girl | Won |
2011 | ASAP Pop Viewers' Choice Awards | Pop Female Fashionista | N/A | Won |
2011 | ASAP Pop Viewers' Choice Awards | Pop Fansclub with Gerald Anderson | N/A | Won |
2011 | 1st Barkada Choice Award | Female Icon of the Year | N/A | Won |
2011 | Anak TV Seal Awards | Most Admired Female TV Personality | N/A | Included |
2012 | GMMSF Box-Office Entertainment Awards | Princess of Philippine Television | My Binondo Girl | Won |
2012 | Yahoo Philippines OMG! Award | Breakthrough Actress of the Year | My Binondo Girl | Won |
2012 | Yahoo Philippines OMG! Award | Love Team of The Year with Xian Lim | My Binondo Girl | Won |
2012 | Yes Magazine | Most Beautiful Stars of 2012 (Primetime Category) | N/A | Included |
2012 | Star Magic Ball | Couple of the Night with Xian Lim | N/A | Won |
2012 | Anak TV Seal Awards | Most Admired Female TV Personality | N/A | Included |
2013 | 11th Gawad Tanglaw | Best Supporting Actress | The Healing | Nominated |
2013 | 10th ENPRESS Golden Screen Awards for Movies | Outstanding Performance by an Actress in a Supporting Role, Drama, Musical or Comedy | The Healing | Nominated |
2013 | 15th Gawad PASADO Awards | Best Supporting Actress | The Healing | Nominated |
2013 | Yes Magazine | Most Beautiful Stars of 2011 (Primetime Category) | N/A | Included |
2013 | 3rd Eduk Circle Awards | Best Actress | Ina Kapatid Anak | Won |
2013 | 5th ENPRESS Golden Screen Awards for TV | Outstanding Performance by an Actress in a Drama Series | Ina Kapatid Anak | Nominated |
2013 | ASAP Pop Viewers' Choice Awards | Pop Celebrity Cameo | Discolamon by Banda ni Kleggy | Won |
2013 | ASAP Pop Viewers' Choice Awards | Pop Love Team with Xian Lim | Bakit Hindi Ka Crush ng Crush Mo? | Won |
2013 | ASAP Pop Viewers' Choice Awards | Pop Female Fashionista | N/A | Won |
2013 | ASAP Pop Viewers' Choice Awards | Pop Fanclub with Xian Lim | N/A | Won |
2013 | Anak TV Seal Awards | Most Admired TV Personality | N/A | Included |
2014 | Yahoo! Celebrity Awards | Best Actress | Ikaw Lamang | Won |
2014 | Yes Magazine | Most Beautiful Stars of 2011 (Primetime Category) | N/A | Included |
2014 | 4th Eduk Circle Awards | Best Film Actress | Bride for Rent | Won |
2014 | 10th ASAP | Pop Viewers' Choice Awards | Pop Screen Kiss with Xian Lim | Won |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Love Team with Xian Lim | Bride for Rent | Nominated |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Female Fashionista | N/A | Won |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Cover Girl | N/A | Nominated |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Selfie | N/A | Won |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Movie with Xian Lim | Bride for Rent | Won |
2014 | 10th ASAP Pop Viewers' Choice Awards | Pop Fansclub with Xian Lim | N/A | Won |
2014 | 9th Myx Music Awards | Favorite Guest Appearance in a Music Video | Discolamon by Banda ni Kleggy | Won |
2014 | Anak TV Seal Awards | Most Admired TV Personality | N/A | Included |
2015 | Star Magic Ball 2015 | Couple of the Night with Xian Lim | N/A | Won |
2015 | Yes Magazine | Most Beautiful Stars of 2011 (Primetime Category) | N/A | Included |
2015 | 46th Box-Office Entertainment Awards | Princess of Philippine Movies and TV | N/A | Won |
2015 | PEP List Award | Female Movie Star of the Year | Etiquette for Mistresses | Won |
2015 | PEP List Award | FAB Female Star of the Year | N/A | Won |
2015 | PEP List Award | Celebrity Pair of the Year with Xian Lim | N/A | Won |
2015 | Star Cinema Online Awards | Favorite Social Media Celebrity | N/A | Won |
2015 | Star Cinema Online Awards | Favorite Song | Mr. Right | Won |
2015 | Star Cinema Online Awards | Favorite Album | Chinita Princess | Won |
2015 | Alta Media Icon Awards | Best Television Drama Actress | Ikaw Lamang | Won |
2016 | Anak TV Seal Awards | Makabata Hall of Famer | N/A | Won |
2016 | Mayors Special Award | Cebu's Pride | N/A | Won |
2016 | 1st Bet ng Bandera Awards | Female Celebrity of the Year | N/A | Won |
2016 | 6th Eduk Circle Awards | Best Drama Actress of the Year | The Story of Us | Won |
2016 | Yes Magazine | Most Beautiful Stars of 2011 (Primetime Category) | N/A | Included |
2016 | MOR Choice Award | LSS Song of the Year | Chinita Princess Mr. Right | Won |
2016 | Push Awards | Push Gram Music Artist | N/A | Won |
2016 | 3rd Star Cinema Online Awards | Favorite Female Star | N/A | Won |
2016 | 6th OFW Parangal Awards | Best Drama Actress | The Story of Us | Won |
Year | Album Title | Recording label | Certification |
---|---|---|---|
2007 | Gwa Ai Di | Star Records | Gold |
2015 | Chinita Princess | Star Records | Platinum |
Year | Album Title | Recording Label |
---|---|---|
2006 | First Day High Soundtrack | Star Records |
2007 | Sana Maulit Muli Soundtrack | Star Records |
2007 | I've Fallen For You Soundtrack | Star Records |
2008 | My Girl Soundtrack | Star Records |
2008 | Your Song Presents: My Only Hope | Star Records |
Year | Song Title | Album | Company |
---|---|---|---|
2006 | Heartbreak Song | First Day High Soundtrack | Star Records |
2006 | Kering Keri | N/A | Star Records |
2007 | Mine | Sana Maulit Muli Soundtrack | Star Records |
2007 | I've Fallen For You Duet with Gerald Anderson | I've Fallen For You Soundtrack | Star Records |
2007 | Whisper I Love You Duet with Gerald Anderson | N/A | Star Records |
2007 | Gwa Ai Di | Gwa Ai Di | Star Records |
2007 | Peng Yu | Gwa Ai Di | Star Records |
2007 | The Moon Represents My Heart | Gwa Ai Di | Star Records |
2007 | Crazy Love | Gwa Ai Di | Star Records |
2008 | Pusong Lito Gwa Ai Di | My Girl Soundtrack | Star Records |
2008 | Sabihin Mo Na Duet with Gerald Anderson | My Girl Soundtrack | Star Records |
2008 | Crazy Love (Chinese Version) | My Girl Soundtrack | Star Records |
2008 | My Only Hope | Your Song Presents: My Only Hope | Star Records |
2015 | Mr. Right | Chinita Princess | Star Records |
2015 | Darating Din | Chinita Princess | Star Records |
2015 | Wala Man Sa'yo ANg Lahat | Chinita Princess | Star Records |
2015 | Say We Don't Care | Chinita Princess | Star Records |
2015 | Someday (Crazy Love) | Chinita Princess | Star Records |
2015 | Express Yourself | Chinita Princess | Star Records |
FAIR USE DISCLAIMER: The following data is for educational, scholarship review and archiving purposes only. By viewing this information, you release the website and its authors from any responsibility or liabilities. Though we verify and maintain the accuracy of the provided data, the absence of unintented typographical and factual errors cannot be guaranteed. Use the page at your own risk. For any suggestions, updates, credits or correction requests, contact us or comment below.